2015 Grantchester Charity Runs Details, Click Here
Continue Reading for the 2014 10k results
| 1 | Kryzysztok Franasek | 41:28 |
| 2 | Ben Argyle | 42:24 |
| 3 | Adrian Allen | 43:34 |
| 4 | Philip Coales | 43:55 |
| 5 | Meredith Shafto | 44:35 |
| 6 | Roman Eliassen | 44:37 |
| 7 | Chris Pell | 44:51 |
| 8 | Michael Ashby | 45:28 |
| 9 | Andre Douglas | 45:35 |
| 10 | Mark Payne | 45:39 |
| 11 | Paul Sokes | 45:57 |
| 12 | Richard Wilkinson | 46:38 |
| 13 | Simon Topham | 46:39 |
| 14 | Alex Day | 46:18 |
| 15 | Hannah Stern | 46:19 |
| 16 | Anthony Bench | 46:40 |
| 17 | Ovid Denega | 46:59 |
| 18 | Gary Antcliffe | 47:11 |
| 19 | David Jenkins | 47:12 |
| 20 | Rebecca Frake | 47:25 |
| 21 | William Haynes | 47:32 |
| 22 | Pat Ellerbeck | 47:48 |
| 23 | Silas Palmer | 47:50 |
| 24 | David Bainbridge | 47:56 |
| 25 | Graham Broughton | 47:57 |
| 26 | Emily Reid | 47:58 |
| 27 | Chris Duck | 48:58 |
| 28 | Scott Lister | 48:19 |
| 29 | Claire Brighton | 48:46 |
| 30 | Paul Handy | 48:58 |
| 31 | Owen Mitchell | 49:03 |
| 32 | Zara Goozee | 49:09 |
| 33 | Ruth Connolly | 49:14 |
| 34 | Reid Lidow | 49:33 |
| 35 | Simone Sasse | 49:34 |
| 36 | #140 | 50:13 |
| 37 | Tom Smith | 50:13 |
| 38 | Ben Wright | 50:30 |
| 39 | David Pedlar | 50:40 |
| 40 | Sally Eggar | 51:01 |
| 41 | Dave Timney | 51:04 |
| 42 | Alf Timney | 51:04 |
| 43 | Jose Gonzalez | 51:22 |
| 44 | Isobel Cowper-Coles | 51:27 |
| 45 | Robert Balch | 51:35 |
| 46 | Andrew Scotland | 51:43 |
| 47 | Mrs Nieuwoudt | 52:08 |
| 48 | Mr Nieuwoudt | 52:39 |
| 49 | Ismael Carpintero | 53;18 |
| 50 | Claire Lee | 53:32 |
| 51 | Jo Pyle | 53:36 |
| 52 | Richard Panter | 53:40 |
| 53 | Toby Underwood | 53:43 |
| 54 | Jessica Cocker | 53:43 |
| 55 | James Paulkner | 54:03 |
| 56 | Daniel Carney | 54:09 |
| 57 | Sarah Nixon | 54:11 |
| 58 | Jose de Ramon | 54:23 |
| 59 | Linda Underwood | 54:59 |
| 60 | Stephen Douglas | 55:00 |
| 61 | Francis Burkitt | 55:20 |
| 62 | Una Mannu | 55:24 |
| 63 | Gina Plant Cabrita | 55:32 |
| 64 | Melanie Thompson | 5538 |
| 65 | Lindsey Murray | 55:48 |
| 66 | Adam Etches | 56:11 |
| 67 | Elizabeth Chisholm | 56:20 |
| 68 | Emma Pyle | 56:49 |
| 69 | Guy Lewin Smith | 57:21 |
| 70 | Anthony Rybicki | 57:33 |
| 71 | Imko Meyenberg | 57:34 |
| 72 | Christin Friedsch | 57:50 |
| 73 | Seclan Rowles | 57:58 |
| 74 | Sam Clarke | 58:01 |
| 75 | Francesca Crawford | 58:05 |
| 76 | Gusztav Belteki | 58:05 |
| 77 | Lawrence Wragg | 58:31 |
| 78 | Stacey Jamieson | 58:41 |
| 79 | Kate Warboys | 58:50 |
| 80 | Joanna Irons | 58:56 |
| 81 | Nick Thompson | 59:00 |
| 82 | Bridget Adcock | 59:11 |
| 83 | #139 | 59:17 |
| 84 | Susie Watson | 59:17 |
| 85 | Helen Tye | 59:17 |
| 86 | Josie Harries | 59:28 |
| 87 | Kathleen Mullen | 59:28 |
| 88 | Claire Glemas | 59:32 |
| 89 | Robin Tye | 59:52 |
| 90 | Margaret Gilroy | 60:21 |
| 91 | Laura Horsnell | 60:32 |
| 92 | Joanna Lans | 60:34 |
| 93 | Jennifer Wills | 60:39 |
| 94 | David Jaggard | 60:42 |
| 95 | Shahla Siddiqui | 61:11 |
| 96 | Andrew Taylor | 61:17 |
| 97 | Meredith Shafto | 61:21 |
| 98 | Nicola Hipwell | 61:31 |
| 99 | Olivia Thompson | 61:36 |
| 100 | Carrie Evans | 61:40 |
| 101 | Andrew Norman | 61:59 |
| 102 | Tristram Norman | 61:59 |
| 103 | Tim Lancaster | 62:24 |
| 104 | Tristan Lancaster | 62:24 |
| 105 | Kate Allan | 62:27 |
| 106 | Rachel Hill | 62:33 |
| 107 | Seth Vowles | 62:35 |
| 108 | Kate Bennett | 62:41 |
| 109 | Jane frost | 62:45 |
| 110 | Abigail Dun | 63:02 |
| 111 | David Barnett | 63:27 |
| 112 | Nigel Chapman | 63:32 |
| 113 | John Barber | 63:39 |
| 114 | Anna Maw | 63:43 |
| 115 | Lexie Hoskins | 64:00 |
| 116 | Selena Oram | 64:29 |
| 117 | Richard Pemberton | 64:54 |
| 118 | Rory McCann | 65:19 |
| 119 | Kate Kirk | 65:24 |
| 120 | Emma Brown | 65:45 |
| 121 | Brian Smith | 66:41 |
| 122 | Flora Timney | 67:02 |
| 123 | Rachel Camina | 67:06 |
| 124 | Catharina Paukner | 68:48 |
| 125 | Lewis Evans | 69:13 |
| 126 | Jo Jaggard | 69:55 |
| 127 | Annelisa Grigg | 69:56 |
| 128 | Dawn Cooper | 69:55 |
| 129 | Debra Dout | 70:29 |
| 130 | Alison Taylor | 70:44 |
| 131 | David Burns | 74:27 |
| 132 | Guy Kirk | 75:31 |
| 133 | Jessica Westcott | 75:34 |
| 134 | Georgie Bevan | 75:59 |
| 135 | Elizabeth Barry | 76:01 |
| 136 | Katsura sako | 76:04 |
| 137 | Caroline Wiiliamson | 77:04 |
| 138 | Bogdan Szyszkowski | 80:18 |









Recent Comments