Congratulations to All the 2015 Grantchester 3k Participants
| Position | Race # | Name | Time |
|---|---|---|---|
| 1 | 38 | Ella Miels | 11.50 |
| 2 | 2 | Pledger | 12.00 |
| 3 | 7 | Alexander MacLay | 12.10 |
| 4 | 25 | Lily Goodwin | 12.20 |
| 5 | 23 | George Collier | 12.40 |
| 6 | 40 | Aoife Screaton | 13.10 |
| 7 | 22 | Valentine Ballingal | 13.20 |
| 8 | 27 | Andrew Smith | 13.30 |
| 8 | 28 | Matthew Smith | 13.30 |
| 10 | 19 | Ed Harrison | 13.50 |
| 11 | 11 | Tommy Westcott | 14.20 |
| 12 | 21 | Henry Pemberton | 14.15 |
| 13 | 12 | Richard Westcott | 14.20 |
| 14 | 54 | Ethan Walker | 14.45 |
| 15 | 13 | Christopher Williamson | 15.10 |
| 15 | 35 | Nicholas Wingate | 15.10 |
| 17 | 1 | Agnieszka Nowakowska | 15.20 |
| 18 | 6 | Freddy Sales | 16.00 |
| 19 | 61 | William Caton | 16.05 |
| 20 | 62 | Joseph Neneth jnr | 16.30 |
| 21 | 24 | Connie Goodwin | 16.35 |
| 22 | 8 | Theo Sales | 17.00 |
| 23 | 29 | Petra Smith | 17.05 |
| 24 | 59 | Eira Vowles | 17.10 |
| 25 | 5 | Natalie McClarg | 17.20 |
| 26 | 55 | Freya Walker | 17.50 |
| 27 | 20 | James Harrison | 18.00 |
| 28 | 65 | Daniel Belteki | 18.30 |
| 29 | 63 | Joseph Neneth Snr | 18.35 |
| 29 | 66 | Gusztav Belteki | 18.35 |
| 31 | 52 | Gareth Adams | 19.30 |
| 31 | 53 | Sebastian Adams | 19.30 |
| 31 | 67 | Emma Sansom | 19.30 |
| 34 | 68 | Edith Eligator | 19.40 |
| 35 | 56 | Not Recorded | 19.50 |
| 36 | 26 | Rachel Newman | 20.20 |
| 37 | 58 | Theo Vowles | 21.50 |
| 38 | 16 | Lucy Snell | 21.50 |
| 38 | 18 | Thomas Snell | 21.50 |
| 40 | 57 | Amy Wetton | 22.05 |
| 41 | 9 | Nick Sales | 22.50 |
| 41 | 10 | Hugo Sales | 22.50 |
| 43 | 3 | Anne Pettigrew | 23.20 |
| 43 | 4 | Ruth Pettigrew | 23.20 |
| 44 | 31 | Olivia Tomlinson | 26.13 |
| 45 | 14 | Emily Snell | 26.30 |
| 45 | 17 | Richard Snell | 26.30 |
| 45 | 37 | Anna Broadhurst | 30.10 |









Recent Comments