2015 Grantchester 10k sub 90 minute Finishers
Please support our drive for a Nippy Junior Ventilator for Addenbrooke’s

Women
Position | Race # | Name | Time |
1 | 180 | Rachel Lindley | 40.53 |
2 | 31 | Nicki Davis | 41.27 |
3 | 88 | Maria Jimenez Sanchez | 44.28 |
4 | 171 | | 47.31 |
5 | 83 | Carin Ingemarsdotter | 49.20 |
6 | 14 | Lindsay Sullivan | 49.44 |
7 | 43 | Lynne Horton | 50.09 |
8 | 198 | Isobel Cowper-Coles | 50.50 |
9 | 75 | Linda Underwood | 51.11 |
10 | 111 | Melonie Deakin | 51.21 |
11 | 35 | | 51.30 |
12 | 120 | Lynsey Bagshaw | 51.31 |
13 | 138 | | |
14 | 16 | | |
15 | 107 | | 51.48 |
16 | 70 | Katherine Mann | 52.07 |
17 | 154 | Sian Goodwin | 52.45 |
18 | 142 | Hannah Brookes | 53.02 |
19 | 79 | Jessica Westcott | 53.17 |
20 | 104 | Fionull Brooks | 53.20 |
21 | 118 | Louise Windsor | 53.32 |
22 | 6 | | 53.40 |
23 | 42 | | 53.54 |
24 | 126 | Maura Screaton | 54.07 |
25 | 125 | Camilla Benfield | 54.13 |
26 | 10 | Irene Calvo-Almazon | 54.21 |
27 | 48 | Sara Bakfin | 54.32 |
28 | 186 | | 54.32 |
29 | 153 | Nicola Hipwell | 54.36 |
30 | 129 | Katrina Nethercott | 54.40 |
31 | 151 | Shauna Morimoto | 55.32 |
32 | 131 | Nethercott?? | 55.54 |
33 | 85 | Josie Harries | 56.06 |
34 | 37 | Isobel Hadley | 56.10 |
35 | 27 | Helen Spooner | 56.19 |
36 | 91 | Julia Herrero | 56.21 |
37 | 139 | Natalie Pluck | 56.22 |
38 | 177 | | 56.26 |
39 | 174 | Stacey Jameson | 56.30 |
40 | 119 | Elaine Molton | 56.39 |
41 | 44 | Maria Garcia | 56.45 |
42 | 116 | Donna Slater | 56.56 |
43 | 117 | Louise Johnson | 56.58 |
44 | 29 | Dawn Dixon | 57.10 |
45 | 18 | Ailsa Stroud | 57.13 |
46 | 197 | Vowles | 57.24 |
47 | 80 | Josie Heal | 57.26 |
48 | 67 | | |
49 | 161 | Katie Wheeler | 57.28 |
50 | 78 | Claire Knight | 57.31 |
51 | 51 | Samma Linnea | 58.02 |
52 | 56 | Debbie Gray | 58.12 |
53 | 11 | Jackie Moore | 58.41 |
54 | 127 | Laura Blackburn | |
55 | 102 | Proulx | 59.07 |
56 | 168 | Jo Walker | 59.29 |
57 | 157 | Victoria Harding | 1.0.10 |
58 | 59 | Laura Schuhmacher | 1.0.11 |
59 | 156 | Helen Brailsford | 1.0.20 |
60 | 108 | Roz Malik | 1.0.21 |
61 | 122 | Sophia Caldwekk | 1.0.29 |
62 | 4 | Inga Dambrauskaite | 1.0.43 |
63 | 23 | Kate Warboys | 1.1.01 |
64 | 38 | Rachel Bones | 1.1.01 |
65 | 112 | Charlotte Nevison | 1.1.13 |
66 | 52 | Jane MacDougall | 1.1.17 |
67 | 193 | Elizabeth White | 1.1.21 |
68 | 2 | Trish Steen | 1.1.36 |
69 | 121 | Abigail Paul | 1.1.37 |
70 | 134 | Joanna Beaumont | 1.2.23 |
71 | 20 | Emma Townsend | |
72 | 123 | Adele Steele | 1.2.57 |
73 | 164 | Yvette Adamson | 1.2.57 |
74 | 39 | Maria Mascarucci | 1.3.01 |
75 | 103 | Jane Bousfield | 1.3.01 |
76 | 159 | Rowena Roughley | 1.3.07 |
77 | 89 | Eszter Csomor | 1.3.11 |
78 | 175 | Sarah Grieves | 1.3.21 |
79 | 61 | Fiona Hughes | 1.3.45 |
80 | 100 | Helen Fernandes | 1.4.01 |
81 | 60 | Simone Wouters | 1.4.18 |
82 | 87 | Vicky Engelbrecht | 1.4.29 |
83 | 26 | Jackie Healey | 1.4.38 |
84 | 176 | Heidi Bibby | 1.4.45 |
85 | 141 | Charlotte Pinches | 1.4.55 |
86 | 105 | Suzy Snell | 1.5.08 |
87 | 74 | Vivcy Koralek | |
88 | 133 | Florence Holly | 1.5.33 |
89 | 169 | Ana Moreno-Gascon | 1.5.33 |
90 | 81 | Gail Bevan | 1.6.11 |
91 | 54 | Dawn Cooper | 1.9.18 |
92 | 140 | Helen Salfis | 1.9.34 |
93 | 25 | Rhonda Waters | |
94 | 182 | Katsura Sako | 1.11.07 |
95 | 181 | Alice Barns | 1.11.07 |
96 | 150 | Michelle Meisner | 1.17.21 |
97 | 53 | Claire Cox | 1.29.10 |
Men
Position | Race # | Name | Time |
1 | 33 | Sean Mckenna | 35.20 |
2 | 173 | Ben Balldelli | 35.46 |
3 | 149 | Edward Moffatt | 36.04 |
4 | 90 | Albert Isidro lllobet | 37.37 |
5 | 167 | Stephen Howard | 39.24 |
6 | 101 | Mark Sutcliffe | 39.53 |
7 | 69 | Lee Roberts | 41.06 |
8 | 17 | Matthew Williams | 41.10 |
9 | 45 | Roman Eliassen | 41.12 |
10 | 84 | Oliver North | 41.32 |
11 | 30 | Martin Sewell | 41.44 |
12 | 179 | Ben Argyle | 41.49 |
13 | 40 | Jostein Hauge | 42.07 |
14 | 47 | Matt Neve | 42.22 |
15 | 152 | Edward Sykes | 42.43 |
16 | 49 | Julian Fisher | 43.09 |
17 | 158 | Christopher Tomlinson | 43.22 |
18 | 68 | Daniel Kitchie | 43.51 |
19 | 58 | Mahmut Tuncer | 43.53 |
20 | 96 | John Forde | 44.05 |
21 | 15 | Paul Harrison | 44.20 |
22 | 99 | Jon Norton | 44.35 |
23 | 3 | Stephen Burr | 44.44 |
24 | 144 | David Bainbridge | 44.54 |
25 | 162 | John Lambert | 45.06 |
26 | 124 | Paul Stokes | 45.15 |
27 | 115 | Matthew Wingate | 45.26 |
28 | 93 | Martin Scutt | 45.40 |
29 | 130 | Tom Nethercott | 45.43 |
30 | 21 | Daniel Norton | 46.11 |
31 | 200 | Nick Vinyard | 46.18 |
32 | 28 | Graham Dixon | 46.25 |
33 | 34 | Clive Purbrook | 46.37 |
34 | 13 | Simon Pledger | 46.38 |
35 | 95 | Robert Balch | 46.51 |
36 | 32 | Julian Harper | 46.56 |
37 | 98 | Harry Allen | 46.57 |
38 | 50 | Christopher Duck | 47.05 |
39 | 46 | | 47.16 |
40 | 65 | | 47.19 |
41 | 132 | Neil Hammond | 47.29 |
42 | 128 | Ben Wright | 47.43 |
43 | 143 | Andeag Escobar | 47.55 |
44 | 5 | Mick Staines | 48.00 |
45 | 24 | Michael Devaney | 48.27 |
46 | 202 | Paul Handy | 48.40 |
47 | xxx | | |
48 | 9 | Gordon Aspin | 49.05 |
49 | 110 | Yichen Shi | 49.12 |
50 | 22 | Nicholas Norton | 49.13 |
51 | 71 | Daniel Brown | 49.16 |
52 | 82 | Stephen Douglas | 49.20 |
53 | 86 | Dan Carney | 49.26 |
54 | 63 | Michael Gray | 49.35 |
55 | 76 | Steve Waters | 49.38 |
56 | 97 | Adam Wickes | 50.33 |
57 | 109 | Jose Gonzalez | 50.40 |
58 | 113 | Jonathan Harrison | 50.44 |
59 | 114 | | 50.44 |
60 | 72 | David Still | 50.47 |
61 | 73 | David Corker | 51.22 |
62 | 116 | Richard Panter | 51.31 |
63 | 203 | | |
64 | 172 | Simon Wright | 51.40 |
65 | 64 | Stephen Goodchild | 51.50 |
66 | 195 | Andrew Vowles | 52.47 |
67 | 196 | Seth Vowles | 53.29 |
68 | 7 | Christopher Wolfe | 53.37 |
69 | 77 | Gareth Weekly | 53.45 |
70 | 148 | | 53.54 |
71 | 55 | Barry Cooper | 54.15 |
72 | 94 | | 54.41 |
73 | 8 | Francois Nieandout | 54.49 |
74 | 160 | Andrew Taylor | 55.19 |
75 | 36 | Jeremy Smith | 56.10 |
76 | 170 | Simon Stearn | 56.15 |
77 | 147 | Alex Alesandro | 57.25 |
78 | 201 | Robert Sansom | 57.41 |
79 | 146 | Joseph Redstall | 58.11 |
80 | 155 | Gary Reader | 58.52 |
81 | 199 | David White | 58.57 |
82 | 145 | David Barnett | 1.0.26 |
83 | 19 | Stuart Tait | 1.0.39 |
84 | 62 | Timothy Rosenfeld | 1.0.51 |
85 | 41 | Andy Dixon | 1.1.01 |
86 | 183 | Nigel Chapman | 1.2.16 |
87 | 163 | Anthony Rybicki | 1.2.19 |
88 | 165 | Stephen Brooks | 1.2.57 |
89 | 92 | Brian Chapman | |
90 | 66 | Claudius Hempstead | 1.4.24 |
91 | 12 | | 1.5.53 |
92 | 57 | Rafaelle Spinelli | 1.13.23 |
93 | 204 | Shane Less | 1.18.35 |
94 | 184 | John Barber | 1.20.08 |
27 comments
Skip to comment form
Thanks for getting these times up. Pretty sure my time should be 44:44 rather than 44:24. I definitely finished after Maria and Jon as I remember watching them pull away in the last kilometre!
Author
Thanks, Steve (and apologies Maria and Jon…) we will look into it and fix it
Thanks for your participation
Best Regards
Christie
Do you know when the rest of the results will be issued please? Many thanks, I really enjoyed the race.
Author
Hi Melonie
Good to hear you enjoyed the race. I’m working on the next batch right now.
Thanks for your participation
Christie
ps your time was 51.21
Hi, My name is not appearing on the results. I was runner number 132, and I finished in a time of just under 47:30 on my watch. My first ever race, so would really like to get my name up there!
Regards,
Neil
Author
Hi Neil
Thanks for the heads-up. We have found and added your time 47:29. It will appear in the next update (shortly).
Congratulations on your first run and Thanks for your participation
Christie
Hi there, I am Lynsey Bagshaw, but my running number was 120 and I completed the 10k in around 51 mins. Are there 2 Lynsey Bagshaws and more results have still to be listed, or has there been a number mix up? Thanks
Author
Hi Lynsey
Thanks for your patience and help with the Results.
Check out the latest update.
Best Regards
Christie
Hi,
I’m a bit surprised about my time (start no 59) as my GPS watch said 59:51.. If your timing was right, it would be a PB, but I don’t know how my watch would be so far off, could you please check if it was a typo or mistake?
It was a great race and I enjoyed it very much!
Best wishes,
Laura
Author
Hi Laura
Thanks for your help. I’m sorry that you didn’t manage a PB. Maybe next year!
Thanks for your participation
Christie
Hi, could I please be added to the list, I was number 71, thanks
Author
Done!
Thanks for participating
Christie
Hi.
My name isn’t on the results, I was number 67 and finished around 57.20 but I am not there!
Regards
Alison
Author
Hi Alison
We appreciate your patience and help with updating the 10k results.
Thanks for participating
Christie
Hi, thanks for the very enjoyable event.
Will race photos be uploaded at some point? Cheers!
Author
Hi Sean
Race photos will appear in batches. Hopefully the first batch will appear this afternoon, Wednesday
Congratulations on your win and thanks for participating
Christie
Hi,
Do you have the results from the 3k run please.
Thanks
Author
Hi
Apologies for the delay but we plan to have the 3k results on-line later this week.
Thanks for participating in the Grantchester Charity Runs
Christie Marrian
Hi, my name also isn’t on the list of results. I think I was number 186, and my garmin said a time of 54.08.
Loved the new course by the way
Thanks – Claire.
Author
Hi Claire
Thanks for getting in touch, we’ve just updated the 10k results including you at 54:18.
Many thanks for your participation
Christie
great run thanks
Hi
I was race number 9, the time in the results agrees pretty much with what I measured on my watch (49:05) but you seem to have the wrong name attached.
Thanks for a great event, really enjoyed it.
Gordon
Author
Whoops! Thanks for pointing this out! Hope to see you next year, Christie
Hi, My name also isn’t in the results. I was 176, and my time was 1.4.45.
It was a great run. Many thanks!
Author
Hi Liz, Thanks for your help in sorting this out. Hope to see you next year! Christie
Thank you for a great run, you even organised the weather too. Do you have any more results? I was no 153 and think I finished in about 55 mins but cannot see a record of this.
Author
Hi Nicola, Thanks for your patience and help with updating the Results. Hope to see you next year!, Christie